Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Rd 39 59 70,000 $400,000,000 $5,714 121 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 21 days
1261 Angelo Dr 16 27 50,000 $135,000,000 $2,700 687 days
7661 Curson Ter 7 12 22,000 $125,000,000 $5,681 85 days
1200 Bel Air Rd 12 17 N/A $99,950,000 Unknown 92 days
729 Bel Air Rd 9 20 18,784 $95,000,000 $5,057 560 days
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 63 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 78 days
53370 Ross Ave 10 19 35,370 $85,000,000 $2,403 293 days
9126 Cordell Dr 4 7 23,894 $85,000,000 $3,557 300 days
16401 Calle Feliz 26 32 15,000 $84,950,000 $5,663 106 days
62200 Jackson St N/A N/A N/A $79,000,000 Unknown 0 days
12707 Huasna Rd N/A N/A N/A $75,000,000 Unknown 156 days
13058 Rivers Rd 7 10 11,724 $70,000,000 $5,970 70 days
Puerto Morelos, Quintana Roo, Cancun Mexico N/A N/A N/A $69,999,999 Unknown 558 days
73 Beverly Park Ln 9 22 28,500 $69,995,000 $2,455 64 days
1420 Davies Dr 8 14 21,800 $69,995,000 $3,210 132 days
859 Woodacres Rd 6 6 12,240 $69,000,000 $5,637 79 days
9330 Flicker Way 9 14 N/A $68,000,000 Unknown 92 days
77 Beverly Park Ln 9 15 27,000 $68,000,000 $2,518 142 days
9966 Beverly Grove Dr 6 13 15,700 $67,500,000 $4,299 50 days
10830 Chalon Rd 7 11 N/A $65,000,000 Unknown 107 days
2 Coral Rdg 7 13 20,133 $62,000,000 $3,079 161 days
660 Club View Dr 9 12 8,262 $60,000,000 $7,262 68 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 299 days
Average: 4.1 4.1 2,971 $2,460,325 $732 143 days
Viewing 1 - 25 of 13040
Viewing 1 - 25 of 13040
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 153 days
5066 Clayton Rd 20 15 10,100 $55,000,000 $5,445 414 days
10250 W Sunset Blvd 14 25 30,000 $43,500,000 $1,450 66 days
9265 Robin Dr 5 7 11,179 $24,995,000 $2,235 48 days
602 Mountain Dr N/A N/A N/A $24,950,000 Unknown 581 days
5640 Santa Monica Blvd N/A N/A 57,664 $24,000,000 $416 108 days
30810 Broad Beach Rd 5 7 4,036 $21,500,000 $5,327 46 days
1636 N Verdugo Rd 98 85 59,257 $21,000,000 $354 17 days
1116 Chantilly Rd 7 16 18,500 $19,995,000 $1,080 169 days
28517 Pacific Coast Hwy N/A N/A N/A $19,500,000 Unknown 36 days
81193 Columbus Way 7 8 10,260 $19,500,000 $1,900 260 days
820 N Roxbury Dr 6 9 8,434 $18,500,000 $2,193 91 days
1251 N Placentia Ave N/A N/A 39,504 $17,750,000 $449 17 days
1595 E Chevy Chase Dr 57 66 49,930 $17,000,000 $340 101 days
701 N Arden Dr 8 8 7,939 $16,995,000 $2,140 112 days
1535 Carla Rdg 5 6 6,962 $16,500,000 $2,370 55 days
1025 Mission St N/A N/A N/A $15,500,000 Unknown 127 days
537 San Vicente Blvd 47 47 40,412 $15,395,000 $380 212 days
746 Milwood Ave 5 7 6,459 $14,950,000 $2,314 82 days
25305 Prado De La Felicidad 7 10 15,745 $13,999,000 $889 23 days
10810 Ambazac Way 6 6 4,400 $13,995,000 $3,180 363 days
508 N Canon Dr 5 6 6,130 $13,650,000 $2,226 78 days
241 Alma Real Dr 5 9 7,539 $13,200,000 $1,750 35 days
605 N Elm Dr 5 7 6,172 $12,950,000 $2,098 35 days
13320 Mulholland Dr 5 7 9,375 $12,900,000 $1,376 56 days
Average: 3.8 3.4 2,510 $1,558,959 $585 67 days
Viewing 1 - 25 of 2521
Viewing 1 - 25 of 2521
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10644 Bellagio Rd 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
2910 Sycamore Canyon Rd 7 14 15,006 $65,000,000 $60,000,000 $3,998 43 days 4/30/26
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
1210 Benedict Canyon Dr 11 20 27,000 $49,995,000 $47,750,000 $1,768 518 days 7/26/26
1111 Calle Vista Dr 7 10 10,286 $59,500,000 $47,000,000 $4,569 0 days 3/16/26
410 Trousdale Pl 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
11860 Kiowa Ave 180 151 105,369 $52,000,000 $46,350,000 $439 34 days 4/1/26
1005 Benedict Canyon Dr 7 10 N/A $41,250,000 $41,250,000 Unknown 0 days 4/14/26
9255 Doheny Rd Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 81 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
3191 Padaro Ln 5 7 7,544 $42,000,000 $33,333,333 $4,418 62 days 6/26/26
1005 N Alpine Dr N/A N/A N/A $39,500,000 $31,750,000 Unknown 305 days 4/28/26
1005 N Alpine Dr 4 6 4,351 $39,500,000 $31,750,000 $7,297 305 days 4/28/26
24824 Pacific Coast Hwy 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Ave 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
1465 Edgecliff Ln 7 7 6,389 $29,995,000 $29,995,000 $4,694 21 days 6/11/26
12928 Evanston St 5 8 11,330 $34,500,000 $29,000,000 $2,559 0 days 3/6/26
1204 Chickory Ln 9 16 N/A $34,995,000 $29,000,000 Unknown 155 days 7/17/26
28823 Cliffside Dr 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
1039 Wallace Rdg 5 7 9,931 $31,980,000 $27,500,000 $2,769 62 days 4/10/26
901 Ocean Ave 38 38 30,954 $27,500,000 $25,827,797 $834 89 days 6/30/26
15837 Royal Oak Rd 9 16 25,853 $25,500,000 $25,500,000 $986 0 days 6/19/26
1850 Jelinda Dr 5 8 8,847 $27,000,000 $25,500,000 $2,882 121 days 4/15/26
618 N Elm Dr 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
380 Trousdale Pl 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
Average: 3.4 3.1 2,305 $1,590,772 $1,533,218 $624 63 days
Viewing 1 - 25 of 13053
Viewing 1 - 25 of 13053

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).